COVERAGE AREA
We proudly serve a wide coverage area in the North East of England. From bustling cities to serene countryside towns, our reach extends to provide reliable appliance repair services to numerous communities in the region. Whether you are located in Newcastle, Durham, Sunderland, or any of the surrounding areas, you can trust us to be there for your repair needs.
With our extensive coverage, we strive to bring our professional expertise and exceptional customer service to as many households as possible in the North East.
Areas we cover
Postcodes NE SR DH TS DL
Postal district | Post town | Coverage | Local authority |
NE1 | NEWCASTLE UPON TYNE | City Centre | Newcastle |
NE2 | NEWCASTLE UPON TYNE | Jesmond & Spital Tongues | Newcastle |
NE3 | NEWCASTLE UPON TYNE | Gosforth, Fawdon & Kingston Park | Newcastle |
NE4 | NEWCASTLE UPON TYNE | Newcastle West, Fenham | Newcastle |
NE5 | NEWCASTLE UPON TYNE | Westerhope & Newcastle West | Newcastle |
NE6 | NEWCASTLE UPON TYNE | Walker, Byker & Heaton | Newcastle |
NE7 | NEWCASTLE UPON TYNE | High Heaton & Benton | Newcastle |
NE8 | GATESHEAD | Gateshead & Bensham | Gateshead |
NE9 | GATESHEAD | Low Fell, Springwell | Gateshead &Sunderland |
NE10 | GATESHEAD | Felling, Leam Lane & Pelaw | Gateshead |
NE11 | GATESHEAD | Dunston, Metro Centre & Team Valley & Kibblesworth | Gateshead |
NE12 | NEWCASTLE UPON TYNE | Killingworth | North Tyneside |
NE13 | NEWCASTLE UPON TYNE | Airport, Wideopen & Dinnington | Newcastle, North Tyneside |
NE15 | NEWCASTLE UPON TYNE | Lemington, Throckley & Newburn | Newcastle |
NE16 | NEWCASTLE UPON TYNE | Whickham, Sunniside & Burnopfield | Gateshead, County Durham |
NE17 | NEWCASTLE UPON TYNE | Chopwell & Western Chopwell Wood | Gateshead |
NE20 | NEWCASTLE UPON TYNE | Ponteland | Northumberland |
NE21 | BLAYDON-ON-TYNE | Blaydon & Winlaton | Gateshead |
NE22 | BEDLINGTON | Bedlington & Hartford Bridge | Northumberland |
NE23 | CRAMLINGTON | Cramlington | Northumberland |
NE24 | BLYTH | Blyth & Newsham | Northumberland |
NE25 | WHITLEY BAY | Monkseaton, New Hartley, Holywell & Seaton Delaval | North Tyneside |
NE26 | WHITLEY BAY | Whitley Bay | North Tyneside |
NE27 | NEWCASTLE UPON TYNE | Shiremoor | North Tyneside |
NE28 | WALLSEND | Battle Hill, Willington, Wallsend & North Tyne Tunnel | North Tyneside |
NE29 | NORTH SHIELDS | North Shields, Royal Quays, Billy Mill & New York | North Tyneside |
NE30 | NORTH SHIELDS | Marden, Tynemouth & Cullercoats | North Tyneside |
NE31 | HEBBURN | Hebburn | South Tyneside |
NE32 | JARROW | Jarrow, Fellgate & South Tyne Tunnel | South Tyneside |
NE33 | SOUTH SHIELDS | Town Centre, Deans & High Shields | South Tyneside |
NE34 | SOUTH SHIELDS | Harton, Horsley Hill, Marsden, Simonside & Brockley Whins | South Tyneside |
NE35 | BOLDON COLLIERY | Boldon Colliery | South Tyneside |
NE36 | EAST BOLDON | East & West Boldon | South Tyneside |
NE37 | WASHINGTON | Usworth, Sulgrave & Albany | Sunderland |
NE38 | WASHINGTON | Town Centre, Oxclose & Fatfield | Sunderland |
NE39 | ROWLANDS GILL | Rowlands Gill, High Spen, Hamsterley Mill & Eastern Chopwell Wood | Gateshead & County Durham |
NE40 | RYTON | Ryton, Crawcrook & Greenside | Gateshead |
NE41 | WYLAM | Wylam | Gateshead & Northumberland |
NE42 | PRUDHOE | West Wylam, Prudhoe, Ovingham & Ovington | Gateshead & Northumberland |
NE43 | STOCKSFIELD | Stocksfield, Painshawfield & Newton | Northumberland |
NE44 | RIDING MILL | Riding Mill & Broomhaugh | Northumberland |
NE45 | CORBRIDGE | Corbridge, Dilston, Aydon & Halton | Northumberland |
NE46 | HEXHAM | Hexham, Anick, Oakwood & Acomb | Northumberland |
NE47 | HEXHAM | Allendale Town, Allenheads, Haydon Bridge & Bardon Mill | Northumberland |
NE48 | HEXHAM | Bellingham, Kielder & Wark | Northumberland |
NE49 | HALTWHISTLE | Haltwhistle, Melkridge | Northumberland |
NE61 | MORPETH | Morpeth, Tranwell, Clifton Hepscott | Northumberland |
NE62 | CHOPPINGTON | Scotland Gate, Guidepost, Stakeford, West Sleekburn and Bomarsund | Northumberland |
NE63 | ASHINGTON | Ashington | Northumberland |
NE64 | NEWBIGGIN-BY-THE-SEA | Newbiggin-by-the-Sea | Northumberland |
NE65 | MORPETH | Rothbury, Longhorsley, Felton & Amble | Northumberland |
NE66 | ALNWICK | Alnwick, Alnmouth, Embleton & Powburn | Northumberland |
SR postcode areas we cover
Postcode district | Post town | Coverage | Local authority area |
SR1 | SUNDERLAND | Sunderland City Centre, East End, Hendon (north of Egerton Street) | Sunderland |
SR2 | SUNDERLAND | Ashbrooke, Ryhope, Grangetown, Hendon (south of Salisbury Street), Hillview, Thornhill | Sunderland |
SR3 | SUNDERLAND | Chapelgarth, Doxford Park, Farringdon, Elstob Farm, Essen Way, Gilley Law, Hall Farm, Herrington,Humbledon Hill, Mill Hill, Moorside, Plains Farm, Ryhope, Silksworth, Springwell, Thorney Close, Tunstall | Sunderland |
SR4 | SUNDERLAND | Ayres Quay, Barnes, Chester Road, Deptford, Ford Estate, Grindon, Hastings Hill, Hylton Lane Estate, High Barnes, Millfield, Tyne and Wear, Pallion, Ford Estate, Pennywell, South Hylton | Sunderland |
SR5 | SUNDERLAND | Carley Hill, Castletown, Downhill, Fulwell (west of Metro line), Hylton Castle, Hylton Red House, Marley Pots, Monkwearmouth (west of Metro line), Sheepfolds, Southwick, Town End Farm, Witherwack | Sunderland |
SR6 | SUNDERLAND | Cleadon, Fulwell (east of Metro line), Monkwearmouth (east of Metro line), North Haven, Roker, St Peter’s Riverside, Seaburn, Seaburn Dene, South Bents, Whitburn | Sunderland, South Tyneside |
SR7 | SEAHAM | Cold Hesledon, Dalton-le-Dale, Dawdon, Deneside, Greenhill, Murton, Northlea, Parkside, Seaham, West Lea | County Durham |
SR8 | PETERLEE | Easington, Easington Colliery, Horden, Little Thorpe, Peterlee | County Durham |
DH postcode areas we cover
Postcode district | Post town | Coverage | Local authority area |
DH1 | DURHAM | Durham | County Durham |
DH2 | CHESTER LE STREET | Chester-Le-Street (west of East Coast Main Line), Ouston, Pelton, Birtley (west of East Coast Main Line) | County Durham, Gateshead |
DH3 | CHESTER LE STREET | Chester-le-Street (east of East Coast Main Line), Great Lumley, Birtley (east of East Coast Main Line) | County Durham, Gateshead |
DH4 | HOUGHTON LE SPRING | Houghton le Spring (West of A690), Penshaw, Shiney Row | Sunderland |
DH5 | HOUGHTON LE SPRING | Houghton le Spring (East of A690), Hetton-le-Hole | Sunderland |
DH6 | DURHAM | South Hetton, Haswell, Shotton Colliery, Ludworth, Shadforth, Sherburn, Littletown, Kelloe,Coxhoe , Bowburn, Cassop, Pittington, Thornley, Wheatly Hill | County Durham |
DH7 | DURHAM | Brandon, Lanchester, Esh Winning, Burnhope, Langley Park, Sacriston, Ushaw Moor,Brancepeth | County Durham |
DH8 | CONSETT, DURHAM, STANLEY[3] | Consett, Blackhill, Bridgehill, Shotley Bridge, Leadgate, Delves Lane | County Durham,Northumberland County Council |
DH9 | STANLEY | Dipton, Stanley, Annfield Plain | County Durham |
TS postcode areas
Postcode district | Post town | Coverage | Local authority area |
TS1 | MIDDLESBROUGH | Town Centre (Gresham, University, Abingdon,) | Middlesbrough |
TS2 | MIDDLESBROUGH | Middlehaven, Port Clarence | Middlesbrough, Stockton-on-Tees |
TS3 | MIDDLESBROUGH | Brambles Farm, Thorntree, Park End, North Ormesby, Berwick Hills | Middlesbrough |
TS4 | MIDDLESBROUGH | Grove Hill, Longlands | Middlesbrough |
TS5 | MIDDLESBROUGH | Acklam, Linthorpe | Middlesbrough |
TS6 | MIDDLESBROUGH | Eston, Grangetown, Normanby, Teesville, South Bank | Redcar & Cleveland |
TS7 | MIDDLESBROUGH | Marton, Nunthorpe, Ormesby | Middlesbrough, Redcar & Cleveland |
TS8 | MIDDLESBROUGH | Coulby Newham, Marton, Hemlington Stainton, Thornton & Maltby | Middlesbrough, Stockton-on-Tees |
TS9 | MIDDLESBROUGH | Great Ayton, Stokesley | Hambleton |
TS10 | REDCAR | Redcar | Redcar & Cleveland |
TS11 | REDCAR | Marske-by-the-Sea, New Marske | Redcar & Cleveland |
TS12 | SALTBURN-BY-THE-SEA | Saltburn-by-the-Sea, Skelton-in-Cleveland, Brotton | Redcar & Cleveland |
TS13 | SALTBURN-BY-THE-SEA | Loftus, Skinningrove, Staithes | Redcar & Cleveland, Scarborough |
TS14 | GUISBOROUGH | Guisborough | Redcar & Cleveland |
TS15 | YARM | Yarm, Kirklevington | Stockton-on-Tees |
TS16 | STOCKTON-ON-TEES | Eaglescliffe, Egglescliffe, Aislaby | Stockton-on-Tees |
TS17 | STOCKTON-ON-TEES | Thornaby, Ingleby Barwick, Stainton (part) | Stockton-on-Tees, Middlesbrough |
TS18 | STOCKTON-ON-TEES | Central, Hartburn, Preston-on-Tees, Grangefield, Oxbridge, Portrack | Stockton-on-Tees |
TS19 | STOCKTON-ON-TEES | Newtown, Fairfield, Hardwick, Roseworth, Bishopsgarth, Elm Tree Farm | Stockton-on-Tees |
TS20 | STOCKTON-ON-TEES | Norton, Mount Pleasant | Stockton-on-Tees |
TS21 | STOCKTON-ON-TEES | Stillington, Bishopton, Redmarshall, Thorpe Thewles, Carlton, Sedgefield, Long Newton | Stockton-on-Tees |
TS22 | BILLINGHAM | Billingham (West), Wolviston | Stockton-on-Tees |
TS23 | BILLINGHAM | Billingham (East) | Stockton-on-Tees |
TS24 | HARTLEPOOL | Hartlepool Town Centre, Hartlepool Marina, Stranton, Belle Vue | Hartlepool |
TS25 | HARTLEPOOL | Seaton Carew, Fens Estate, Owton Manor, Greatham | Hartlepool |
TS26 | HARTLEPOOL | Middle Warren, Upper Warren, Bishop Cuthbert, Thurston, West Park | Hartlepool |
TS27 | HARTLEPOOL | Blackhall Rocks, Blackhall Colliery, Castle Eden, Hesleden, High Hesleden, Hutton Henry | Hartlepool, County Durham |
TS28 | WINGATE | Wingate, Station Town | County Durham |
TS29 | TRIMDON STATION | Trimdon |
DL postcode areas we cover
Postcode district | Post town | Coverage | Local authority area |
DL1 | DARLINGTON | Darlington East | Darlington |
DL2 | DARLINGTON | Staindrop, Gainford & Darlington new estates | County Durham, Darlington |
DL3 | DARLINGTON | Darlington West, Faverdale, Coatham Mundeville | Darlington |
DL4 | BISHOP AUCKLAND | Bishop Auckland | County Durham |
DL5 | NEWTON AYCLIFFE | Newton Aycliffe & Heighington | County Durham |
DL14 | BISHOP AUCKLAND | Bishop Auckland & Evenwood | County Durham |
DL15 | CROOK | Crook & Willington | County Durham |
DL16 | SPENNYMOOR | Spennymoor | County Durham |
DL17 | FERRYHILL | Ferryhill, Chilton , Cornforth, Bishop Middleham | County Durham |